| CRT Phosphors | |||||
| Designation | color | color | Spectral range | Spectral peak | Persistance | 
| florescent | phosphorescent | (10% points) | in angstroms | (time to decay | |
| in angstroms | to 10% of peak) | ||||
| P1 | Green | Green | 4900-5800 | 5250 | 20 milliseconds | 
| P2 | Blue-Green | Green | 4500-6400 | 5430 | Long | 
| P3 | Yellow | Yellow | 5040-7000 | 6020 | 13 milliseconds | 
| P4 | White | White | 3900-6630 | 5650 & 4400 | Not over 7% | 
| P4, silicate | White | Blue | 3260-7040 | 5400 & 4100 | of peak in | 
| P4, silicate-sulphide | White | Yellow | 3300-6990 | 5400 & 4350 | 33 milliseconds | 
| P5 | Blue | Blue | 3480-5750 | 4300 | 18 microseconds | 
| P6 | White | White | 4160-6950 | 5630 & 4600 | 800 microseconds | 
| P7 | Blue-white | Yellow | #VALUE! | #VALUE! | #VALUE! | 
| P7 | Blue-White | Yellow | 3900-6500 | 5580 & 4400 | One long, one short | 
| P10 | Dark-trace: color depends on absorption characteristics, type of illumination | 4000-5500 | - | Very long | |
| P11 | Blue | Blue | 4000-5500 | 4600 | 2 milliseconds | 
| P12 | Orange | Orange | 5450-6800 | 5900 | Medium long | 
| P14 | Purple | Orange | 3900-7100 | 6010 & 4400 | One short, one medium long | 
| P15 | Blue-green | Blue-green | 3700-6050 | 5040 & 3910 | 3 microseconds | 
| P16 | Violet and near ultraviolet | Violet and near ultraviolet | 3350-4370 | 3700 | 5 microseconds | 
| P17 | Greenish-yellow | Yellow | 3800-6350 | 4500 & 5540 | One long, one extremely short | 
| P18 | White | Blue | 3260-7040 | 5400 & 4100 | 13 milliseconds | 
| P19 | Orange | Orange | 5450-6650 | 5950 | Very long | 
| P20 | Yellow-green | Yellow-green | 4600-6490 | 5550 | 2 milliseconds | 
| P21 | Yellow | Yellow | 5540-6500 | 6060 | Very long | 
| P22 | Tricolor | - | 3900-6800 | 6430, 5260 & 4500 | One short, two medium | 
| P23 | White | White | 4000-7200 | 5750 & 4600 | Short | 
| P24 | Blue-green | Blue-green | 4260-6400 | 5070 | 1.5 microseconds | 
| P25 | Orange | Orange | 5300-7100 | 6100 | Very long | 
Last Updated on 8/26/98
By S. Pefhany