Composites factored by the ECM client/server setup
Digits | Factor | From | B1 | sigma | Date | Who | |
1 | 50 | 28352547568921790651747638524393003422138037231571 | 3^1179+1L | 3000000 | 2009193935 | 10/12/1999 | Paul Zimmermann |
2 | 49 | 6858978676339837818226335228196735278989366499151 | 3^475+ (*) | 3000000 | 834211658 | 09/14/2000 | Paul Leyland |
3 | 48 | 275079728776659654087282311943749255119521753433 | 3,478+ | 3000000 |
738531547 (Step 1) | 03/18/2000 | Paul Leyland |
4 | 47 | 82276227479817903808810970597529292280083393051 | 735M_C142 (*) | 3000000 | 1181536282 | 06/15/2002 | gevaryah@netaxs.com |
5 | 47 | 10793217203542650706249328961410064151855304581 | 3^511+ | 11000000 | 1186368817 | 04/08/2000 | Paul Leyland |
6 | 46 | 3568834663422179977171480813036610383328917129 | 3^1083+1M (*) | 3000000 | 665470918 | 03/24/2000 | Andy Brown |
7 | 45 | 134148838212903456989907164771379816790203241 | 2^1015+ (*) | 3000000 |
549979714 (Step 1) | 11/15/2000 | Paul Leyland |
8 | 45 | 106124644646629262293671146508062271116589169 | Cullen(423) (*) | 3000000 |
2042844360 (Step 1) | 12/24/1998 | Paul Leyland |
9 | 44 | 44040582883373256046264095810432039352138651 | Cullen(468) (*) | 3000000 | 1074986056 | 01/18/2001 | Tim Charron |
10 | 44 | 42677190548902404017511798571998461367198097 | Woodall(521) (*) | 3000000 | 89960316 | 05/28/2001 | Paul Leyland |
11 | 44 | 34470854184059371447414293251665361355258439 | 3^451+1 (*) | 3000000 | 585885817 | 09/21/1999 | Eric Prestemon |
12 | 44 | 19337980565378171534889993094421861389450501 | 3^1023+1L | 3000000 | 1880413108 | 02/13/2000 | chriss@warthog.com |
13 | 43 | 8786607424180750985373917154782538355992341 | 5_449-_C314 | 0 | 0 | 06/05/2002 | pleyland@microsoft.com |
14 | 43 | 4606590961848487591027871512209354401591887 | Cullen_639_C144 (*) | 3000000 | 2141104546 | 05/01/2002 | Tim@ImpressiveStuff.com |
15 | 43 | 3726967911768507046508308295159338470971299 | Cullen(630) | 11000000 | 681014393 | 08/18/1999 | Paul Nicholson |
16 | 43 | 3365203195890719564579341206690121898381989 | Cullen_852_C188 | 1000000 | 744296832 | 04/07/2002 | pleyland@microsoft.com |
17 | 43 | 1203473922272303966282236445337792145487543 | 3^461-1 | 11000000 | 593186129 | 06/09/1999 | Paul Nicholson |
18 | 42 | 938705194413297601737101686241293330600757 | 5_442+_C257 | 3000000 | 1425432932 | 09/06/2002 | pleyland@microsoft.com |
19 | 42 | 663636889167401354279502795531186216903001 | Mersenne(1005) (*) | 1000000 | 1562327660 | 11/07/1998 | thomasn@ii.uib.no |
20 | 42 | 426361515667769851699539882056479395496411 | 5^655M- (*) | 3000000 | 944175023 | 07/05/2000 | Paul Leyland |
21 | 42 | 121903715323323124950512315905892210073619 | 3,443+ (*) | 3000000 | 1104592855 | 03/12/2000 | chriss@warthog.com |
22 | 42 | 119198634783191188579983444716663968646879 | Woodall_755_C189 (*) | 1000000 | 668587635 | 10/28/2001 | gevaryah@netaxs.com |
23 | 41 | 48797402661427773938888997795979615321631 | Cullen(594) (*) | 3000000 | 1181788721 | 09/29/2000 | Paul Leyland |
24 | 41 | 32898190462493372969237618399233766551837 | 3^1143+1M (*) | 3000000 | 1802140519 | 11/12/1999 | Paul Leyland |
25 | 41 | 25382575638499902921628842039278227487207 | Woodall(625) (*) | 1000000 | 168745447 | 09/27/2001 | Paul Leyland |
26 | 41 | 16812973535771514143272969096757144847331 | Woodall(701) (*) | 1000000 | 138059414 | 09/13/2001 | Paul Leyland |
27 | 41 | 11555516101313335177332236222295571524323 | Sm(70) (*) | 3000000 | 204358078 | 11/04/1998 | Tim Charron |
28 | 41 | 10505438034396922264154341956758879251013 | Cullen_556_C140 (*) | 3000000 | 724325132 | 04/21/2002 | Tim@ImpressiveStuff.com |
29 | 40 | 9186599509882727262279760862379532536049 | 2^1181+ (*) | 1000000 | 1419645233 | 01/06/2001 | Paul Leyland |
30 | 40 | 7606472255743608789748570171445062146361 | RSm(67) (*) | 1000000 | 155900673 | 06/29/1999 | Tim Charron |
31 | 40 | 4863088933721704651698284308555509851389 | Woodall(556) (*) | 1000000 | 195171363 | 09/29/2001 | Paul Leyland |
32 | 40 | 4462341932240217419644566476266934959661 | 3,590+ | 3000000 | 2103068788 | 03/09/2000 | Paul Leyland |
33 | 40 | 3946461488572658967696073707447590491657 | 3^1119+1L (*) | 11000000 | 1302794299 | 01/28/2000 | Andy Brown |
34 | 40 | 3865306830584167073127171461490704904967 | 3^511+ | 11000000 |
820831878 (Step 1) | 04/07/2000 | Paul Leyland |
35 | 40 | 2495174740032337104455007012996408231601 | 6^311+ | 3000000 | 1667161246 | 09/15/2000 | Paul Leyland |
36 | 40 | 2452998540506214655341374353188442893743 | Woodall_888_C251 | 1000000 | 287680486 | 02/07/2002 | pleyland@microsoft.com |
37 | 40 | 2452998540506214655341374353188442893743 | Woodall_888_C251 | 1000000 | 287680486 | 02/07/2002 | Paul Leyland |
38 | 40 | 1903011950286996065819486607665149965823 | 7_367-_C291 | 3000000 | 406155182 | 06/12/2002 | pleyland@microsoft.com |
39 | 40 | 1548311015078865606685432977639933274963 | Woodall_600_C143 (*) | 1000000 | 1256264859 | 11/24/2001 | Paul Leyland |
40 | 40 | 1324971235369675169055553383858107702179 | Cullen_903_C259 | 1000000 | 2084502716 | 04/26/2002 | gevaryah@netaxs.com |
41 | 40 | 1135109654467455176115135669144929035933 | Woodall_985_C255 | 1000000 | 2001765176 | 12/02/2001 | Paul Leyland |
42 | 39 | 951389148591056790555027000874527840599 | Cullen(547) (*) | 3000000 | 1000874025 | 02/19/2001 | Bill Gnadt |
43 | 39 | 883309533541949415266717039218360375211 | 5_895M_C220 | 3000000 | 1576095690 | 07/26/2002 | pleyland@microsoft.com |
44 | 39 | 803411395955006689142740986462602141171 | Woodall_874_C241 (*) | 3000000 | 860400809 | 12/16/2001 | ullrichheinemann@web.de |
45 | 39 | 762658977787211242107442855719555201241 | 3^545+1 | 3000000 | 19858866 | 12/16/1999 | Paul Leyland |
46 | 39 | 558542118338453195079752916706830435359 | Woodall(490) (*) | 1000000 | 2201883362 | 09/07/2001 | Jo Yeong Uk (greatpsycho@yahoo.com) |
47 | 39 | 547743001660321354161077319158425694627 | 3^559-1 | 1000000 | 27542296 | 01/25/1999 | Paul Zimmermann |
48 | 39 | 439353102824911497759602166124705290731 | 3^517-1 (*) | 3000000 |
1997963700 (Step 1) | 07/03/1999 | Paul Leyland |
49 | 39 | 379252488968143011624253514863331375729 | Woodall(671) | 1000000 | 1913527828 | 10/13/2001 | Paul Leyland |
50 | 39 | 323164794187953820273424568081687845767 | 3^589+1 | 1000000 | 1079993706 | 08/05/1999 | chriss@warthog.com |
51 | 39 | 294682516157201448728502921324018258229 | Cullen_821_C235.c196 (*) | 1000000 | 305599296 | 04/05/2002 | gevaryah@netaxs.com |
52 | 39 | 198942246079259395781999198252522135033 | Cullen_894_C242 | 1000000 | 791163791 | 04/29/2002 | pleyland@microsoft.com |
53 | 39 | 197098393145903952887323273639603653761 | Cullen_821_C235 | 1000000 | 1159481763 | 04/04/2002 | wgnadt@rri-usa.org |
54 | 39 | 169031024440250040734189239031499355603 | Woodall_494_C139 (*) | 3000000 |
1825767628 (Step 1) | 01/22/2002 | gevaryah@netaxs.com |
55 | 39 | 147517236285269465753766092428078759309 | Woodall(523) (*) | 3000000 |
1822104607 (Step 1) | 01/03/2001 | Paul Leyland |
56 | 39 | 145450875761993925415244101233892062599 | Cullen_655_C181.c144 (*) | 3000000 | 1878942186 | 04/29/2002 | Tim@ImpressiveStuff.com |
57 | 39 | 143378477878076258640958316034722473013 | Woodall_814_C242 | 1000000 |
1019348203 (Step 1) | 01/10/2002 | Paul Leyland |
58 | 39 | 135462025072790362721240970631192181393 | Woodall_606_C152 | 3000000 | 1573673788 | 10/27/2001 | Paul Leyland |
59 | 39 | 123204479698555545036700474911014365171 | Woodall_655_C144.c114 (*) | 3000000 |
1048986792 (Step 1) | 11/26/2001 | Tim Charron |
60 | 39 | 118105003026044634237696289344460081081 | 5_445+_C224 | 3000000 | 2055892953 | 09/06/2002 | gevaryah@netaxs.com |
61 | 38 | 95038110117395158295809864435076885251 | 3,557+ (*) | 3000000 | 1666727450 | 02/08/2000 | Andy Brown |
62 | 38 | 80855962806515334720733539939401512867 | Cullen(457) (*) | 3000000 | 1607968522 | 12/12/2000 | Paul Leyland |
63 | 38 | 61940865335247361028590981487442560167 | Woodall_608_C185.c152 (*) | 1000000 | 895624550 | 10/22/2001 | Paul Leyland |
64 | 38 | 39695902946224186160906571405980196301 | Woodall_758_C192 (*) | 3000000 | 780833310 | 02/02/2002 | gevaryah@netaxs.com |
65 | 38 | 38689265837367032644023417953163545911 | 12,555M | 1000000 | 1397822684 | 10/16/1998 | Tim Charron |
66 | 38 | 37228199137715738740845786165101183027 | Woodall(845) | 1000000 | 1550078579 | 09/16/2001 | Paul Leyland |
67 | 38 | 35323611400399730994438310886415603767 | 3^527-1 | 1000000 | 1051702894 | 02/10/1999 | Paul Leyland |
68 | 38 | 35272354570262222857295242972343409121 | Woodall(715) | 3000000 | 1140001490 | 06/02/1999 | Andy Brown |
69 | 38 | 32885806849221579450136161458340408001 | 3^1119+1L | 3000000 | 143490325 | 10/13/1999 | Andy Brown |
70 | 38 | 23846141302970778543222514152978841229 | Woodall_812_C216 (*) | 1000000 | 434344683 | 01/09/2002 | Paul Leyland |
71 | 38 | 20804671181218580689181693883121473121 | 3^596+1 | 1000000 | 142274199 | 11/27/1999 | Paul Leyland |
72 | 38 | 13474562083730246506739652737652509669 | Woodall(682) | 1000000 | 1072545937 | 09/16/2001 | Paul Leyland |
73 | 38 | 11622860939687841817605933982791753043 | Woodall(551) (*) | 1000000 | 1324203274 | 10/08/2001 | Paul Leyland |
74 | 38 | 10332092185328194888766505728921146249 | 3^479-1 (*) | 3000000 | 1249150912 | 06/15/1999 | Paul Nicholson |
75 | 37 | 9998905729658756438442605226431814823 | 3,547+ (*) | 3000000 | 1909918985 | 12/30/1999 | Paul Leyland |
76 | 37 | 9533588867743560586202623303919179267 | Cullen(413) (*) | 3000000 | 867617198 | 04/01/1999 | Tim Charron |
77 | 37 | 9432555424486966319627392760832640039 | 3^1107+1L | 3000000 | 734944728 | 12/29/1999 | Paul Leyland |
78 | 37 | 8753305781897572893478955697579874169 | 763M_C242 | 1000000 | 1103654894 | 06/05/2002 | pleyland@microsoft.com |
79 | 37 | 6630293477484412123587586871701728361 | 3^597-1 | 3000000 | 463312977 | 03/04/1999 | Paul Leyland |
80 | 37 | 4237089910551018023553792848290933867 | Woodall(963) | 3000000 | 824104425 | 08/18/1999 | Paul Nicholson |
81 | 37 | 4062315241132377396453214919194733797 | Woodall(633) (*) | 11000000 | 1925976409 | 08/25/2001 | donwulff@iki.fi |
82 | 37 | 3856286904109008232775693653225550561 | Woodall_574_C150 (*) | 3000000 | 1248972251 | 11/24/2001 | Paul Leyland |
83 | 37 | 2697194948346529042320525188183397553 | Cullen_807_C166 | 1000000 | 1423341301 | 04/15/2002 | pleyland@microsoft.com |
84 | 37 | 2138789490395496882004988406468166957 | 3,443+ | 3000000 | 1135551381 | 03/11/2000 | Andy Brown |
85 | 37 | 2038718503558287606699807963369267463 | Woodall(386) (*) | 2900000 | 820287214 | 10/19/1998 | Tim Charron |
86 | 37 | 1694156924687062004467070149488256157 | 3^542+1 (*) | 1000000 | 270849124 | 08/31/1999 | Paul Zimmermann |
87 | 37 | 1676863342827349221989242732462302931 | Woodall(587) | 1000000 | 1166166052 | 08/17/2001 | Tim Charron |
88 | 37 | 1439129659279782764077078286661505621 | Woodall(520) | 1000000 | 1753860451 | 09/10/2001 | Paul Leyland |
89 | 37 | 1408323592065265621229603282020508687 | 3^509-1 (*) | 3000000 | 1549542516 | 02/24/1999 | Tim Charron |
90 | 37 | 1306456857231927329331341682365113787 | 3^469-1 (*) | 3000000 | 1734855257 | 03/07/1999 | Paul Leyland |
91 | 37 | 1114033174793376308594822300253340693 | Woodall(516) (*) | 3000000 | 1956483094 | 12/21/2000 | Paul Leyland |
92 | 36 | 706859600948032419184681958214604001 | 3^464+1 (*) | 1000000 | 1083294553 | 08/26/1999 | Paul Leyland |
93 | 36 | 534106762532886493971950663223965323 | 10^389- | 1000000 | 28313460 | 01/10/2001 | Tim Charron |
94 | 36 | 522663773317508062952721442889571361 | Cullen_717_C199 (*) | 1000000 | 1884823726 | 03/31/2002 | pleyland@microsoft.com |
95 | 36 | 509503144616650455503996339457594409 | 3^1101+1M | 1000000 | 2018457105 | 08/24/1999 | Paul Leyland |
96 | 36 | 480713392276365718072808464510304281 | 3^579-1 (*) | 3000000 | 1662803242 | 02/18/1999 | Paul Leyland |
97 | 36 | 471972228757296624837817267195877449 | Woodall_566_C128 (*) | 3000000 | 1614332520 | 11/29/2001 | Paul Leyland |
98 | 36 | 463905086662452881335602567843288379 | Woodall_737_C212 | 1000000 | 906273836 | 12/11/2001 | Paul Leyland |
99 | 36 | 456587780103507278498345922548730529 | Woodall_887_C248 | 1000000 |
721828346 (Step 1) | 01/10/2002 | Paul Leyland |
100 | 36 | 448362645608293530531504808897611089 | Woodall(870) | 1000000 | 63192416 | 09/01/2001 | Tim Charron |
101 | 36 | 276878587446880592989075966008807841 | 3^505-1 (*) | 1000000 | 485037651 | 01/27/1999 | Paul Leyland |
102 | 36 | 211197634469030854488137501976187207 | 3,593+ (*) | 3000000 | 1255867018 | 01/15/2000 | Andy Brown |
103 | 36 | 193665828774344723009552843315292917 | Woodall_566_C128.c92 | 3000000 |
2095648109 (Step 1) | 12/01/2001 | Tim Charron |
104 | 36 | 188578557599679777365168985728349599 | Cullen_857_C247 | 1000000 | 1657671062 | 04/26/2002 | pleyland@microsoft.com |
105 | 36 | 178106083621660522445634936018175969 | 3^469+1 | 1000000 | 333804601 | 08/17/1999 | Paul Leyland |
106 | 36 | 115029810384976154870176379711377927 | Woodall_706_C204 | 1000000 | 205226231 | 12/09/2001 | Paul Leyland |
107 | 36 | 112693128654765789167963742344782987 | Woodall_866_C239 | 1000000 | 1464759522 | 01/20/2002 | Paul Leyland |
108 | 36 | 109158996634718453361374988552151279 | Woodall_744_C199 | 1000000 | 637231215 | 12/07/2001 | Paul Leyland |
109 | 36 | 103846147809521817437953486061553881 | 12^260+ | 3000000 | 1317978357 | 06/15/2000 | Paul Leyland |
110 | 35 | 87698694810458100853017496127431823 | Woodall(870) (*) | 1000000 |
147066334 (Step 1) | 09/02/2001 | Tim Charron |
111 | 35 | 85310531878621222164488445492704939 | Cullen_920_C230 | 1000000 | 798650642 | 03/27/2002 | pleyland@microsoft.com |
112 | 35 | 84366737811375632628503563923652151 | 3^545-1 | 3000000 |
2137116672 (Step 1) | 05/07/1999 | chriss@warthog.com |
113 | 35 | 79190605475076874716147906436041863 | Cullen_870_C224 | 1000000 | 554982524 | 04/27/2002 | pleyland@microsoft.com |
114 | 35 | 50567990016845599506892201345541179 | Woodall_639_C185 | 1000000 | 337921604 | 10/28/2001 | Paul Leyland |
115 | 35 | 46039957998430203734557204303436437 | Woodall_986_C249 | 1000000 | 1525786151 | 10/27/2001 | Paul Leyland |
116 | 35 | 42142122253902558090112972368111079 | 3^533+1 | 1000000 | 1164952826 | 09/22/1999 | Andy Brown |
117 | 35 | 40303529314653401798874833992939643 | Cullen_756_C228 | 1000000 | 1811113056 | 04/05/2002 | pleyland@microsoft.com |
118 | 35 | 39189735812153365562847013953713591 | Cullen_886_C249 | 1000000 | 1652099278 | 04/28/2002 | pleyland@microsoft.com |
119 | 35 | 34848261439574617850154931128395269 | Cullen_874_C225 (*) | 1000000 | 652888153 | 04/27/2002 | pleyland@microsoft.com |
120 | 35 | 33057875078345653015976846404207733 | Woodall_745_C194 | 1000000 | 788858318 | 11/24/2001 | Paul Leyland |
121 | 35 | 30747846711129989104969434716603953 | Cullen_688_C207 (*) | 1000000 | 395202880 | 03/27/2002 | pleyland@microsoft.com |
122 | 35 | 11338224891274437367048457928504793 | Cullen_892_C225 | 1000000 | 1754275063 | 04/06/2002 | pleyland@microsoft.com |
123 | 35 | 11050961816188372652832914551507273 | Woodall_986_C249 | 1000000 | 1031153983 | 10/20/2001 | Paul Leyland |
124 | 34 | 9703956232921821226401223348541281 | Sm(62) (*) | 1000000 | 2131297392 | 09/25/1998 | Tim Charron |
125 | 34 | 8249060352886880799141829692640799 | Woodall(781) | 1000000 | 451123324 | 09/27/2001 | Paul Leyland |
126 | 34 | 8127828656015799712071439250358943 | Woodall(917) | 1000000 | 1519596548 | 10/11/2001 | Paul Leyland |
127 | 34 | 7977151692021195868254267436368221 | Woodall(560) (*) | 1000000 | 325562292 | 08/06/2001 | Tim Charron |
128 | 34 | 7282031596237232265658270391713091 | Woodall(657) | 1000000 | 276584974 | 09/11/2001 | Paul Leyland |
129 | 34 | 5961194828095769737165282755788491 | Woodall(735) | 1000000 |
228493540 (Step 1) | 09/30/2001 | Paul Leyland |
130 | 34 | 5670883205998826754355677305858599 | Woodall_807_C216 (*) | 1000000 |
1673535094 (Step 1) | 10/28/2001 | Paul Leyland |
131 | 34 | 5504479277327627839942229784451481 | Cullen_863_C221 (*) | 1000000 | 1066006546 | 03/27/2002 | gevaryah@netaxs.com |
132 | 34 | 5299829689260388228278770503053481 | Cullen_948_C263 | 1000000 | 427098701 | 04/06/2002 | pleyland@microsoft.com |
133 | 34 | 5070241000860198570986461073849417 | Woodall_939_C219.c186 | 1000000 | 921975881 | 10/10/2001 | Paul Leyland |
134 | 34 | 4546356086776970486532855270462193 | 7_371-_C264.c233 (*) | 1000000 | 1497515543 | 05/30/2002 | pleyland@microsoft.com |
135 | 34 | 4390499104649857504687243882514317 | Cullen_899_C265 | 1000000 | 55920801 | 04/11/2002 | gevaryah@netaxs.com |
136 | 34 | 4291801910611954825876662887546447 | Woodall(900) | 3000000 | 1664116814 | 11/06/1998 | Tim Charron |
137 | 34 | 4010740202795232185361357254153039 | Woodall(765) (*) | 1000000 | 1583656442 | 10/12/2001 | Paul Leyland |
138 | 34 | 3690541380951218052828039883890139 | Cullen(416) | 1000000 | 1024024983 | 12/07/1998 | Paul Leyland |
139 | 34 | 2316800212840788351285742090165259 | Woodall(525) (*) | 250000 |
1576991657 (Step 1) | 01/13/1999 | Paul Leyland |
140 | 34 | 2145806942925213816925247526881561 | Woodall(863) | 1000000 | 1915852733 | 10/10/2001 | Paul Leyland |
141 | 34 | 2067002906673392752677602567757239 | Woodall_856_C243 | 1000000 | 1421147321 | 01/24/2002 | Paul Leyland |
142 | 34 | 2040328422477385557954342808220057 | Cullen_704_C184 | 1000000 | 927885538 | 03/29/2002 | pleyland@microsoft.com |
143 | 34 | 1541705166512625300553166648906249 | Woodall(513) | 1000000 | 700323761 | 10/12/2001 | Paul Leyland |
144 | 34 | 1477031145181238990102844609682429 | 7^394+ | 1000000 | 1192786745 | 01/28/2001 | chriss@warthog.com |
145 | 34 | 1458445879836965690872063496585909 | Cullen_730_C204 (*) | 1000000 | 1278214996 | 04/05/2002 | pleyland@microsoft.com |
146 | 34 | 1251506632659332064290010448002779 | Woodall(939) | 1000000 | 391286615 | 09/08/2001 | Paul Leyland |
147 | 34 | 1191097290708566947271348723167883 | Woodall(630) (*) | 1000000 | 997148205 | 09/24/2001 | Paul Leyland |
148 | 34 | 1075552416617994301139134532626181 | Woodall(608) | 1000000 | 1056229873 | 09/13/2001 | Paul Leyland |
149 | 34 | 1013948874068526395276184975562643 | 749M_C270 | 250000 | 1846129392 | 05/23/2002 | greatpsycho@yahoo.com |
150 | 33 | 993540468213734224019741430591793 | 3^588+1 (*) | 1000000 | 918941885 | 11/06/1998 | Tim Charron |
151 | 33 | 916373183208770340747486791469001 | Woodall_782_C221 (*) | 1000000 | 2118384285 | 10/18/2001 | Paul Leyland |
152 | 33 | 863108877565293689956398460164467 | Woodall(636) | 1000000 | 680075067 | 09/27/2001 | Paul Leyland |
153 | 33 | 701457075383373677285061251153227 | 3,1191L (*) | 1000000 | 125937191 | 08/07/1999 | Paul Leyland |
154 | 33 | 662769554654189178337403324908217 | Cullen_856_C220.c187 (*) | 1000000 | 228078206 | 03/28/2002 | pleyland@microsoft.com |
155 | 33 | 481462259966792434510742876635621 | 3^559-1 | 1000000 | 68306749 | 01/24/1999 | Paul Zimmermann |
156 | 33 | 444502378851769579527084301998271 | Woodall(964) | 1000000 | 1192239187 | 10/16/2001 | gevaryah@netaxs.com |
157 | 33 | 433615898382289572304899251776297 | Woodall(761) | 1000000 | 658526468 | 08/30/2001 | gevaryah@netaxs.com |
158 | 33 | 349734606846487683453098112315589 | Cullen_980_C272 | 1000000 | 962462852 | 04/06/2002 | greatpsycho@yahoo.com |
159 | 33 | 268617999913383600099066346785521 | Woodall(904) (*) | 1000000 | 209730737 | 10/13/2001 | Paul Leyland |
160 | 33 | 257189347108708386294922613680673 | Cullen(429) (*) | 3000000 |
2065390724 (Step 1) | 12/19/1998 | gevaryah@netaxs.com |
161 | 33 | 243924771359613017482426597653743 | Woodall_978_C273 | 1000000 | 2094994006 | 10/27/2001 | Paul Leyland |
162 | 33 | 242429738785905573162747234989491 | Cullen_759_C193 (*) | 1000000 | 610369022 | 04/08/2002 | pleyland@microsoft.com |
163 | 33 | 202152123653206527082017066120067 | 11^243+ (*) | 3000000 | 86809906 | 05/27/2000 | Paul Leyland |
164 | 33 | 195035390593511205234408768865909 | Woodall(530) | 250000 | 2099114470 | 03/06/1999 | Paul Leyland |
165 | 33 | 151692376209277366725146606344943 | Woodall(846) | 1000000 | 1924353932 | 09/11/2001 | Paul Leyland |
166 | 33 | 125800582768750263455801983852489 | Woodall(788) | 1000000 | 373522521 | 09/24/2001 | Paul Leyland |
167 | 33 | 108281321294846020245149291675537 | Woodall_801_C232 | 1000000 | 2107418261 | 10/25/2001 | gevaryah@netaxs.com |
168 | 32 | 95395474957447495899644224296829 | Woodall_976_C273 | 1000000 | 102101732 | 10/31/2001 | gevaryah@netaxs.com |
169 | 32 | 88173395548188366438189921318359 | 3^449-1 | 3000000 | 1332885714 | 03/17/1999 | Paul Leyland |
170 | 32 | 83497774351646992327627985985451 | Woodall(717) | 1000000 | 55400641 | 09/14/2001 | Paul Leyland |
171 | 32 | 73393760700240160713873390463601 | Woodall(777) | 1000000 | 1861168695 | 09/16/2001 | Paul Leyland |
172 | 32 | 68917582825744611910271378993009 | Woodall(657) | 1000000 | 1527549288 | 09/11/2001 | Paul Leyland |
173 | 32 | 48641612349077256363699441131567 | Cullen_946_C211 | 1000000 | 523798905 | 04/02/2002 | ullrichheinemann@web.de |
174 | 32 | 44559445748470162789525219149149 | Woodall(902) | 1000000 | 1166784566 | 09/15/2001 | Paul Leyland |
175 | 32 | 37500869458383846642957881261029 | 7_371-_C264 | 250000 | 972176524 | 05/24/2002 | pleyland@microsoft.com |
176 | 32 | 28415783195151364586816438858689 | 10^314+ | 1000000 | 1295704326 | 03/16/2001 | Paul Leyland |
177 | 32 | 27936140637705853302541669917139 | Woodall(459) | 1000000 | 44321590 | 12/09/2000 | Tim Charron |
178 | 32 | 23299983372481389171413308399477 | Woodall(590) | 50000 | 517847187 | 12/17/1998 | Paul Leyland |
179 | 32 | 21998500607370052830192256495357 | Woodall(764) | 1000000 | 1029543112 | 09/14/2001 | Paul Leyland |
180 | 32 | 14290515601351842200136513154499 | Woodall(564) (*) | 1000000 | 618889466 | 10/09/2001 | Paul Leyland |
181 | 32 | 14290515601351842200136513154499 | Woodall(564) (*) | 1000000 | 1501005203 | 09/02/2001 | Tim Charron |
182 | 32 | 12640828497563818475486630029561 | Woodall(617) | 1000000 | 199357895 | 10/11/2001 | Tim Charron |
183 | 32 | 11102690345550939268845954547421 | Woodall(667) | 1000000 | 2146917572 | 08/14/2001 | Tim Charron |
184 | 32 | 10871906197291524349543628236703 | Woodall(548) | 250000 | 1292128929 | 02/22/1999 | Paul Leyland |
185 | 32 | 10386810047756111835203482927927 | Woodall(794) | 1000000 | 1058777608 | 10/12/2001 | Paul Leyland |
186 | 31 | 8667489659670189313198125323633 | Woodall(679) (*) | 1000000 | 2107649355 | 10/06/2001 | Tim Charron |
187 | 31 | 8388659548971249567207085659037 | Rsm(65) (*) | 1000000 | 1839086046 | 06/21/1999 | Tim Charron |
188 | 31 | 7491835430802307662293220942953 | Woodall(607) | 250000 | 1674545758 | 12/01/1999 | Paul Leyland |
189 | 31 | 6849154048291205774018934953587 | Cullen(625) | 2900000 | 787612905 | 11/01/1998 | thomasn@ii.uib.no |
190 | 31 | 5078933609293912280269963738159 | Woodall_927_C261 (*) | 1000000 | 1655816598 | 11/24/2001 | Paul Leyland |
191 | 31 | 3005928198079017695657166891347 | Woodall(777) | 1000000 | 512899475 | 09/16/2001 | Paul Leyland |
192 | 31 | 1991255326339643820867934461881 | 6^380+ | 3000000 |
1057141764 (Step 1) | 05/28/2000 | Paul Leyland |
193 | 31 | 1976601505655723978662194859721 | Woodall(553) (*) | 250000 | 1818124837 | 02/15/1999 | Paul Leyland |
194 | 31 | 1535029603822043384581724065313 | Woodall(752) | 1000000 | 1788515121 | 10/15/2001 | gevaryah@netaxs.com |
195 | 31 | 1306420597487828983713674273359 | Woodall(500) (*) | 250000 | 1962765503 | 02/26/1999 | Paul Leyland |
196 | 31 | 1205737178014359235074162187087 | Woodall(572) (*) | 250000 | 1686920408 | 02/27/1999 | Paul Leyland |
197 | 31 | 1149500390983640980850010580789 | Woodall(655) | 1000000 | 3594119402 | 08/18/2001 | Jo Yeong Uk (greatpsycho@yahoo.com) |
198 | 31 | 1046254675141782212028692380739 | Woodall(646) (*) | 1000000 |
47174677 (Step 1) | 09/24/2001 | Paul Leyland |
199 | 30 | 989760472559215538453678383337 | Woodall(499) (*) | 250000 | 1028962625 | 02/22/1999 | Paul Leyland |
200 | 30 | 878183154687361401725964550273 | Cullen(626) (*) | 1000000 | 865622988 | 10/26/1998 | Tim Charron |
201 | 30 | 877343876335528975347828359537 | Cullen(627) (*) | 1000000 | 1649647780 | 10/27/1998 | Tim Charron |
202 | 30 | 732541659036033092927126770969 | Woodall(445) | 250000 | 840074045 | 11/20/1999 | Paul Leyland |
203 | 30 | 530683011982418242904254881059 | Woodall(590) | 250000 |
1099357266 (Step 1) | 03/10/1999 | Paul Leyland |
204 | 30 | 429894750927701452799297706049 | Woodall(564) | 250000 | 1922322314 | 11/30/1999 | Paul Leyland |
205 | 30 | 424099555163468053268608212041 | Woodall(870) | 1000000 | 585189750 | 09/01/2001 | Tim Charron |
206 | 30 | 403371297210091448866432099433 | 302!+1 | 50000 | 615005452 | 06/10/1999 | Paul Leyland |
207 | 30 | 402822661301289269157282131069 | Woodall(459) (*) | 1000000 | 1329881400 | 12/09/2000 | Paul Leyland |
208 | 30 | 380375196869155592039260752433 | Woodall(473) (*) | 1000000 |
1033121192 (Step 1) | 12/09/2000 | Tim Charron |
209 | 30 | 285657213380355463835696103203 | Woodall(827) | 1000000 | 73584345 | 09/14/2001 | Paul Leyland |
210 | 30 | 253736950194992856854626774637 | Woodall(663) | 250000 | 1720621808 | 12/10/1999 | Paul Leyland |
211 | 30 | 221107003668186272671267429393 | Woodall(768) | 1000000 | 875039498 | 09/11/2001 | Paul Leyland |
212 | 30 | 192491316120505012360071726499 | Woodall(497) | 250000 | 1146975916 | 12/08/1999 | Paul Leyland |
213 | 30 | 145313016305768335942785235309 | Woodall(996) | 250000 |
1121706071 (Step 1) | 11/19/1999 | Paul Leyland |
214 | 29 | 35488612864124533038957177977 | Sm(79) (*) | 1000000 | 1936105680 | 02/06/2000 | Tim Charron |
