Home 2011 Results

2011 Finishers

5 mile run

Bib Name Category Age Time Place
234 Schanlaber, Kemp RF5 46 0:31:31 1st man
236 Durivage, Dave RF2 17 0:32:55 2nd man
248 Delabruere, Ross RF2 15 0:33:32 3rd man
212 Nelson, Tara RF13 37 0:34:17 1st woman
194 Schaffer, Chris RF4 35 0:34:17
246 Breton, Matthew RF4 34 0:35:10
189 Allard, Larry RF6 53 0:35:12
231 Tetrault, Haley RF11 16 0:36:33 2nd woman
232 Tetraly, Patrick RF2 14 0:37:41
221 Alexander, Peter RF 0:38:06
225 Mosher, Todd RF5 42 0:38:15
217 Engels, Rob RF5 41 0:39:24
218 Thompson, Christian RF5 41 0:39:26
233 Tetrault, Sue RF14 47 0:39:42 3rd woman
250 Zettler, Laura RF13 34 0:40:39
249 O'Loughlin, Conir RF4 33 0:41:26
245 Boutin, Beth RF13 36 0:41:34
243 Handley, Hugh RF6 55 0:41:35
202 Clark, Karson RF4 35 0:41:57
244 Raphal, Neil RF6 59 0:42:14
216 Schneeberger, Rachel RF12 20 0:42:41
193 Schneeberger, Nicole RF12 27 0:42:50
191 Gratton, Alex RF4 34 0:42:51
242 Sargent, Lindy RF15 59 0:43:03
201 Ryder, Scott RF6 53 0:43:29
200 Vincent, Mark RF6 53 0:43:30
214 Fedele, Ron RF6 57 0:43:31
207 Schneeberger, Jerry RF6 54 0:44:33
208 Schneeberger, Katherine RF12 24 0:44:34
235 Callahan, Jill RF16 68 0:44:59
209 Crowley, Bill RF7 60 0:46:08
251 Hamer, Carl RF4 32 0:46:15
247 Nelson, Jen RF14 43 0:46:27
190 Gratton, Steven RF7 61 0:46:36
213 Vincent, Beth RF15 51 0:46:49
227 Shover, Michael RF7 62 0:46:54
203 Clark, Stacey RF13 35 0:47:18
205 Borland, Christina RF13 32 0:47:53
220 Alexander, Lizzy RF11 15 0:48:15
210 Bloedow, Rescha RF13 38 0:48:46
229 Murray, Katy RF13 30 0:49:24
211 Gratton, Jaime RF13 31 0:50:36
240 Hogeboom, Ali RF12 20 0:50:59
228 Peel, Diane RF15 59 0:53:03
226 Malieswski, Laura RF14 41 0:53:41
219 Hennig, Karen RF16 63 0:54:13
192 Steverman, Jodi RF13 37 0:54:18
195 Gratton, Jay RF4 32 0:54:19
230 Lee, Kate RF12 26 0:54:38
206 Ahlgrim, Paul RF3 24 0:54:53
239 Whitcomb, Maya RF10 8 1:00:34
238 Whitomb, Matt RF4 39 1:00:41
241 McCarthy, Elizabeth RF15 58 1:00:57
237 Mathers, Aleta RF10 10 1:02:02
199 Abraham, Pamela RF12 26 1:02:18
198 Abraham, Luke RF4 32 1:02:19
224 Mosher, Danielle RF13 35 1:04:51
222 Montgomery, Abbey RF14 45 1:10:22
x204 Bauer, Jennifer RF14 42
x223 Gelissen, Clare RF14 48
x215 Bauer, Randy RF5 44
x196 Gratton, Michael RF7 64
x197 Gratton, Biff RF7 65
Home 2011 Results