Home 2011 Results

2011 Finishers

10 mile bike

Bib Name Category Age Time Place
36 Moccia, Anthony B3 29 0:30:48 1st man
21 Lafoe, Richard B5 42 0:31:02 2nd man
14 Irwin, Brian B5 40 0:31:42 3rd man
22 Gelissen, Robert B6 53 0:34:49
48 Barker, Jonathan B3 26 0:37:27
37 Durivage, Thomas B2 15 0:37:28
29 Hofman, Robert B6 51 0:38:19
13 Haselton, Martin B5 48 0:39:01
45 Brunnnette, Samuel B2 14 0:40:33
20 Buchanan, Adin B2 14 0:40:42
19 Buchmon, Bob B6 50 0:40:47
24 Harris, Peter B6 59 0:41:09
23 Harris, Louise B16 60 0:41:20 1st woman
15 Scott, Meredith B13 36 0:41:57 2nd woman
17 Dagesse, Jr, Gerard B4 32 0:41:58
34 Lafoe, Dave B8 70 0:42:14
47 Borugeos, Samuel B3 23 0:44:20
50 Trembley, Jonathan B2 15 0:45:44
35 Lafoe,Sally B15 55 0:47:56 3rd woman
25 Lennin, Patti B15 55 0:48:35
49 Trembley, Philip B3 26 0:48:40
28 Campbell, Quinn B2 13 0:50:04
40 Dagesse, Jon B3 28 0:50:10
43 Delabruere, Caleb B1 12 0:51:43
46 Hunter, Selina B14 46 0:53:11
16 Gyurkovics, Gabriella B10 11 1:02:16
41 Delabruere, Gracie B10 10 1:04:33
42 Delabruere, Dean B5 41 1:04:34
44 Comeau, Steve B6 56 1:04:54
33 McGrath, Bobbi Jean B15 55 1:05:33
12 Gyurkovics, Peter B1 8 1:11:12
11 Gyurkovics, Gabor B5 46 1:11:16
31 Carpenter, Laura B13 34 1:31:23
10 Evans, Sherry B16 61 DNF
26 Wellhoff, Daniel B5 47 DNF
30 Howard, Crystal B12 29 DNF
32 Carpenter, John B2 13 DNF
38 Whitcomb, Lauren B13 38 DNF
39 Whitcomb, Nina B10 6 DNF
18 Stevens, Craig B6 55
27 Zakaroff, Gregory B4 32
28 Campbell, Quinn B2 13
Home 2011 Results