Home | 2008 Results |
2008 Finishers
5 mile run
12 and under | |||
Calvin Dixon | 45:55 | Lizzie Alexander | 55:04 |
Halley Kennedy | 56:10 | ||
13-17 | |||
Ryley Walker | 30:28 | Genna Primeau | 39:24 |
Russell Primeau | 31:22 | Alexandra Graves | 43:52 |
Josef Bourgeois | 32:01 | Kara Gingrus | 45:32 |
Cyrus Walker | 32:59 | Alison Hogeboom | 47:48 |
Owen Tatum | 36:22 | ||
Andrew Decelles | 36:23 | ||
18-29 | |||
Tyler Alexander | 29:59 | Rachel Levesque | 43:23 |
Michael St: Pierre | 37:08 | Lori Kempton | 57:40 |
Karl Koenigsbauer | 39:32 | ||
Steven Tatum | 43:01 | ||
Thomas Bradley | 1:07:11 | ||
30-39 | |||
Chris Shaffer | 34:48 | Tara Nelson | 35:00 |
Ryan Moore | 35:15 | Kristin Koenigsbaur | 40:14 |
Matthew Breton | 37:11 | Joanne Sibbald | 40:58 |
Stephen Levesque | 37:42 | Beth Boutin | 41:54 |
Don LeBlanc | 38:54 | Julie Young | 46:37 |
Karson Clark | 39:03 | Angie Moore | 46:49 |
Matthew Ledoux | 40:55 | ||
Andrew Boutin | 41:53 | ||
Bryan Preston | 42:27 | ||
Tom Ireland | 1:02:45 | ||
40-49 | |||
Robert Primeau | 32:25 | Beth Vincent | 46:32 |
Paul Decelles | 38:45 | Martha Alexander | 48:40 |
Greg Starr | 44:17 | ||
Wes Alexander | 45:42 | ||
Ken James | 48:14 | ||
Peter Alexander | 55:05 | ||
50-59 | |||
Greg Hennemuth | 32:08 | Candace Dane | 46:30 |
Jack Fahey | 32:42 | Karen Zale | 49:30 |
Bruce Gould | 36:37 | Diane Peel | 54:11 |
Dugie Ross | 39:20 | Deanie Dimick | 58:00 |
Mark Vincent | 40:42 | ||
Scott Ryder | 40:43 | ||
Hugh Handley | 41:27 | ||
Jose Batista | 41:28 | ||
Tim Harrington | 42:45 | ||
Thomas Hogeboom | 43:30 | ||
Alan Franklin | 49:59 | ||
60-69 | |||
Dan Callahan | 42:30 | Amy Wagner | 47:22 |
Alexander Craig | 1:25:42 | Karen Hennig | 49:55 |
80-89 | |||
Don Osborne* | 1:31:15 |
* This was Don’s 500th “2nd Childhood” race: He resumed running in 1976 when he was 54, after a 27 year layoff: He received special recognition at the race for his racing accomplishments and inspiration! He is 86! |
Home | 2008 Results |