Overall Winners
2005 Echo Lake Road Race
10 mile bike | | | | | |
Keone Maher | Glover | 0:31:48 | Rose Long | Lyndonville | 0:34:43 |
Luke Thompson | Glover | 0:31:48 | | | |
5 mile run | | | | | |
Marc Parenteau | Island Pond | 0:32:21 | Susan Dunklee* | Barton | 0:32:26 |
10 mile run | | | | | |
Christian Vachon | Magog, P.Q. | 1:00:24 | Bridget Ferrin | Lyndonville | 1:14:03 |
5 mile walk | | | | | |
Bob Gruver | Milton | 0:50:03 | Irene Shover | Bradford | 1:01:06 |
* This is a new course record! Susan Dunklee broke the record set in 1994 by Johanne Brus deBoer, which was 33:09. This makes Susan a two time record holder as she also set a record in 2000 at Echo for the ten mile bike, which was 33:33 and still holds!